2023年北京市中招平谷區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2023-07-09 10:26:37|
來源:北京教育考試院 作者:
(資料圖)
分?jǐn)?shù) | 本段人數(shù) | 累計人數(shù) |
650分及以上 | ||
649 | ||
648 | ||
647 | ||
646 | 1 | 1 |
645 | 1 | |
644 | 1 | |
643 | 1 | 2 |
642 | 1 | 3 |
641 | 3 | |
640 | 1 | 4 |
639 | 4 | |
638 | 2 | 6 |
637 | 6 | |
636 | 1 | 7 |
635 | 7 | |
634 | 7 | |
633 | 7 | |
632 | 2 | 9 |
631 | 1 | 10 |
630 | 2 | 12 |
629 | 4 | 16 |
628 | 8 | 24 |
627 | 1 | 25 |
626 | 2 | 27 |
625 | 8 | 35 |
624 | 4 | 39 |
623 | 11 | 50 |
622 | 7 | 57 |
621 | 4 | 61 |
620 | 8 | 69 |
619 | 7 | 76 |
618 | 5 | 81 |
617 | 7 | 88 |
616 | 5 | 93 |
615 | 8 | 101 |
614 | 13 | 114 |
613 | 9 | 123 |
612 | 15 | 138 |
611 | 7 | 145 |
610 | 8 | 153 |
609 | 5 | 158 |
608 | 5 | 163 |
607 | 12 | 175 |
606 | 7 | 182 |
605 | 8 | 190 |
604 | 17 | 207 |
603 | 12 | 219 |
602 | 11 | 230 |
601 | 11 | 241 |
600 | 12 | 253 |
599 | 12 | 265 |
598 | 10 | 275 |
597 | 19 | 294 |
596 | 11 | 305 |
595 | 12 | 317 |
594 | 18 | 335 |
593 | 9 | 344 |
592 | 14 | 358 |
591 | 18 | 376 |
590 | 8 | 384 |
589 | 10 | 394 |
588 | 16 | 410 |
587 | 10 | 420 |
586 | 14 | 434 |
585 | 15 | 449 |
584 | 14 | 463 |
583 | 16 | 479 |
582 | 10 | 489 |
581 | 21 | 510 |
580 | 12 | 522 |
579 | 14 | 536 |
578 | 16 | 552 |
577 | 15 | 567 |
576 | 16 | 583 |
575 | 13 | 596 |
574 | 14 | 610 |
573 | 10 | 620 |
572 | 18 | 638 |
571 | 16 | 654 |
570 | 13 | 667 |
569 | 13 | 680 |
568 | 14 | 694 |
567 | 17 | 711 |
566 | 15 | 726 |
565 | 17 | 743 |
564 | 13 | 756 |
563 | 12 | 768 |
562 | 18 | 786 |
561 | 12 | 798 |
560 | 13 | 811 |
559 | 8 | 819 |
558 | 10 | 829 |
557 | 14 | 843 |
556 | 8 | 851 |
555 | 18 | 869 |
554 | 11 | 880 |
553 | 17 | 897 |
552 | 13 | 910 |
551 | 9 | 919 |
550 | 20 | 939 |
549 | 15 | 954 |
548 | 8 | 962 |
547 | 12 | 974 |
546 | 16 | 990 |
545 | 7 | 997 |
544 | 12 | 1009 |
543 | 16 | 1025 |
542 | 11 | 1036 |
541 | 13 | 1049 |
540 | 16 | 1065 |
539 | 13 | 1078 |
538 | 19 | 1097 |
537 | 13 | 1110 |
536 | 14 | 1124 |
535 | 12 | 1136 |
534 | 21 | 1157 |
533 | 13 | 1170 |
532 | 9 | 1179 |
531 | 12 | 1191 |
530 | 8 | 1199 |
529 | 14 | 1213 |
528 | 9 | 1222 |
527 | 14 | 1236 |
526 | 19 | 1255 |
525 | 14 | 1269 |
524 | 9 | 1278 |
523 | 11 | 1289 |
522 | 12 | 1301 |
521 | 3 | 1304 |
520 | 6 | 1310 |
519 | 9 | 1319 |
518 | 10 | 1329 |
517 | 11 | 1340 |
516 | 10 | 1350 |
515 | 11 | 1361 |
514 | 8 | 1369 |
513 | 13 | 1382 |
512 | 4 | 1386 |
511 | 13 | 1399 |
510 | 10 | 1409 |
509 | 7 | 1416 |
508 | 4 | 1420 |
507 | 10 | 1430 |
506 | 3 | 1433 |
505 | 7 | 1440 |
504 | 5 | 1445 |
503 | 14 | 1459 |
502 | 4 | 1463 |
501 | 9 | 1472 |
500 | 5 | 1477 |
499 | 8 | 1485 |
498 | 6 | 1491 |
497 | 8 | 1499 |
496 | 8 | 1507 |
495 | 6 | 1513 |
494 | 5 | 1518 |
493 | 10 | 1528 |
492 | 13 | 1541 |
491 | 7 | 1548 |
490 | 5 | 1553 |
489 | 3 | 1556 |
488 | 8 | 1564 |
487 | 5 | 1569 |
486 | 4 | 1573 |
485 | 4 | 1577 |
484 | 6 | 1583 |
483 | 11 | 1594 |
482 | 5 | 1599 |
481 | 5 | 1604 |
480 | 10 | 1614 |
479 | 5 | 1619 |
478 | 5 | 1624 |
477 | 6 | 1630 |
476 | 7 | 1637 |
475 | 4 | 1641 |
474 | 6 | 1647 |
473 | 5 | 1652 |
472 | 9 | 1661 |
471 | 4 | 1665 |
470 | 3 | 1668 |
469 | 5 | 1673 |
468 | 3 | 1676 |
467 | 3 | 1679 |
466 | 8 | 1687 |
465 | 1687 | |
464 | 6 | 1693 |
463 | 2 | 1695 |
462 | 2 | 1697 |
461 | 4 | 1701 |
460 | 3 | 1704 |
459 | 3 | 1707 |
458 | 2 | 1709 |
457 | 6 | 1715 |
456 | 4 | 1719 |
455 | 4 | 1723 |
454 | 4 | 1727 |
453 | 2 | 1729 |
452 | 6 | 1735 |
451 | 3 | 1738 |
450 | 2 | 1740 |
449 | 5 | 1745 |
448 | 3 | 1748 |
447 | 2 | 1750 |
446 | 3 | 1753 |
445 | 1 | 1754 |
444 | 1 | 1755 |
443 | 2 | 1757 |
442 | 1 | 1758 |
441 | 1 | 1759 |
440 | 1759 | |
439 | 2 | 1761 |
438 | 1 | 1762 |
437 | 1 | 1763 |
436 | 3 | 1766 |
435 | 1 | 1767 |
434 | 2 | 1769 |
433 | 1 | 1770 |
432 | 1 | 1771 |
431 | 1 | 1772 |
430 | 4 | 1776 |
429 | 1 | 1777 |
428 | 1 | 1778 |
427 | 1778 | |
426 | 1778 | |
425 | 1 | 1779 |
424 | 1779 | |
423 | 1 | 1780 |
422 | 1780 | |
421 | 1 | 1781 |
420 | 3 | 1784 |
419 | 2 | 1786 |
418 | 2 | 1788 |
417 | 1788 | |
416 | 1788 | |
415 | 1 | 1789 |
414 | 1789 | |
413 | 1789 | |
412 | 1789 | |
411 | 2 | 1791 |
410 | 1 | 1792 |
409 | 1792 | |
408 | 2 | 1794 |
407 | 1794 | |
406 | 1794 | |
405 | 1794 | |
404 | 2 | 1796 |
403 | 1796 | |
402 | 1796 | |
401 | 1796 | |
400 | 1796 | |
400分以下 | 39 | 1835 |
標(biāo)簽: