2023年北京市中招延慶區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2023-07-09 10:21:18|
來(lái)源:北京教育考試院 作者:
(相關(guān)資料圖)
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
650分及以上 | ||
649 | ||
648 | ||
647 | ||
646 | ||
645 | ||
644 | ||
643 | 1 | 1 |
642 | 1 | |
641 | 1 | 2 |
640 | 1 | 3 |
639 | 2 | 5 |
638 | 4 | 9 |
637 | 3 | 12 |
636 | 2 | 14 |
635 | 3 | 17 |
634 | 8 | 25 |
633 | 4 | 29 |
632 | 1 | 30 |
631 | 4 | 34 |
630 | 5 | 39 |
629 | 10 | 49 |
628 | 5 | 54 |
627 | 3 | 57 |
626 | 3 | 60 |
625 | 4 | 64 |
624 | 7 | 71 |
623 | 4 | 75 |
622 | 7 | 82 |
621 | 7 | 89 |
620 | 5 | 94 |
619 | 9 | 103 |
618 | 8 | 111 |
617 | 9 | 120 |
616 | 14 | 134 |
615 | 10 | 144 |
614 | 12 | 156 |
613 | 5 | 161 |
612 | 6 | 167 |
611 | 17 | 184 |
610 | 13 | 197 |
609 | 13 | 210 |
608 | 16 | 226 |
607 | 14 | 240 |
606 | 10 | 250 |
605 | 8 | 258 |
604 | 10 | 268 |
603 | 16 | 284 |
602 | 13 | 297 |
601 | 10 | 307 |
600 | 13 | 320 |
599 | 13 | 333 |
598 | 12 | 345 |
597 | 9 | 354 |
596 | 8 | 362 |
595 | 13 | 375 |
594 | 14 | 389 |
593 | 14 | 403 |
592 | 11 | 414 |
591 | 7 | 421 |
590 | 14 | 435 |
589 | 16 | 451 |
588 | 16 | 467 |
587 | 9 | 476 |
586 | 9 | 485 |
585 | 19 | 504 |
584 | 12 | 516 |
583 | 11 | 527 |
582 | 8 | 535 |
581 | 12 | 547 |
580 | 12 | 559 |
579 | 18 | 577 |
578 | 7 | 584 |
577 | 12 | 596 |
576 | 10 | 606 |
575 | 17 | 623 |
574 | 13 | 636 |
573 | 11 | 647 |
572 | 16 | 663 |
571 | 8 | 671 |
570 | 15 | 686 |
569 | 9 | 695 |
568 | 14 | 709 |
567 | 6 | 715 |
566 | 12 | 727 |
565 | 10 | 737 |
564 | 8 | 745 |
563 | 7 | 752 |
562 | 8 | 760 |
561 | 10 | 770 |
560 | 12 | 782 |
559 | 13 | 795 |
558 | 12 | 807 |
557 | 14 | 821 |
556 | 7 | 828 |
555 | 13 | 841 |
554 | 7 | 848 |
553 | 10 | 858 |
552 | 5 | 863 |
551 | 12 | 875 |
550 | 12 | 887 |
549 | 3 | 890 |
548 | 9 | 899 |
547 | 12 | 911 |
546 | 8 | 919 |
545 | 17 | 936 |
544 | 5 | 941 |
543 | 8 | 949 |
542 | 12 | 961 |
541 | 12 | 973 |
540 | 10 | 983 |
539 | 9 | 992 |
538 | 12 | 1004 |
537 | 11 | 1015 |
536 | 6 | 1021 |
535 | 10 | 1031 |
534 | 11 | 1042 |
533 | 8 | 1050 |
532 | 6 | 1056 |
531 | 14 | 1070 |
530 | 11 | 1081 |
529 | 11 | 1092 |
528 | 6 | 1098 |
527 | 12 | 1110 |
526 | 7 | 1117 |
525 | 7 | 1124 |
524 | 5 | 1129 |
523 | 4 | 1133 |
522 | 7 | 1140 |
521 | 9 | 1149 |
520 | 8 | 1157 |
519 | 11 | 1168 |
518 | 7 | 1175 |
517 | 8 | 1183 |
516 | 9 | 1192 |
515 | 7 | 1199 |
514 | 2 | 1201 |
513 | 3 | 1204 |
512 | 11 | 1215 |
511 | 12 | 1227 |
510 | 6 | 1233 |
509 | 5 | 1238 |
508 | 4 | 1242 |
507 | 3 | 1245 |
506 | 8 | 1253 |
505 | 11 | 1264 |
504 | 4 | 1268 |
503 | 6 | 1274 |
502 | 3 | 1277 |
501 | 9 | 1286 |
500 | 6 | 1292 |
499 | 10 | 1302 |
498 | 4 | 1306 |
497 | 3 | 1309 |
496 | 4 | 1313 |
495 | 6 | 1319 |
494 | 7 | 1326 |
493 | 4 | 1330 |
492 | 7 | 1337 |
491 | 5 | 1342 |
490 | 7 | 1349 |
489 | 6 | 1355 |
488 | 5 | 1360 |
487 | 5 | 1365 |
486 | 4 | 1369 |
485 | 4 | 1373 |
484 | 6 | 1379 |
483 | 3 | 1382 |
482 | 2 | 1384 |
481 | 7 | 1391 |
480 | 4 | 1395 |
479 | 3 | 1398 |
478 | 3 | 1401 |
477 | 2 | 1403 |
476 | 2 | 1405 |
475 | 7 | 1412 |
474 | 4 | 1416 |
473 | 2 | 1418 |
472 | 2 | 1420 |
471 | 3 | 1423 |
470 | 2 | 1425 |
469 | 1 | 1426 |
468 | 4 | 1430 |
467 | 1430 | |
466 | 3 | 1433 |
465 | 1 | 1434 |
464 | 2 | 1436 |
463 | 2 | 1438 |
462 | 5 | 1443 |
461 | 2 | 1445 |
460 | 2 | 1447 |
459 | 2 | 1449 |
458 | 2 | 1451 |
457 | 4 | 1455 |
456 | 5 | 1460 |
455 | 1 | 1461 |
454 | 4 | 1465 |
453 | 1 | 1466 |
452 | 2 | 1468 |
451 | 3 | 1471 |
450 | 6 | 1477 |
449 | 1477 | |
448 | 5 | 1482 |
447 | 3 | 1485 |
446 | 3 | 1488 |
445 | 1 | 1489 |
444 | 2 | 1491 |
443 | 3 | 1494 |
442 | 1494 | |
441 | 2 | 1496 |
440 | 3 | 1499 |
439 | 4 | 1503 |
438 | 1 | 1504 |
437 | 3 | 1507 |
436 | 1507 | |
435 | 2 | 1509 |
434 | 1 | 1510 |
433 | 3 | 1513 |
432 | 2 | 1515 |
431 | 1515 | |
430 | 1 | 1516 |
429 | 1 | 1517 |
428 | 4 | 1521 |
427 | 1 | 1522 |
426 | 1522 | |
425 | 1 | 1523 |
424 | 1523 | |
423 | 1 | 1524 |
422 | 1 | 1525 |
421 | 1 | 1526 |
420 | 3 | 1529 |
419 | 2 | 1531 |
418 | 1531 | |
417 | 2 | 1533 |
416 | 2 | 1535 |
415 | 1 | 1536 |
414 | 1536 | |
413 | 1 | 1537 |
412 | 1 | 1538 |
411 | 1538 | |
410 | 1538 | |
409 | 2 | 1540 |
408 | 1 | 1541 |
407 | 1541 | |
406 | 1 | 1542 |
405 | 1542 | |
404 | 1542 | |
403 | 1542 | |
402 | 1 | 1543 |
401 | 1543 | |
400 | 1 | 1544 |
400分以下 | 55 | 1599 |
標(biāo)簽: